Hong Kong's most complete independent directory of licensed insurance brokers. Every profile is cross-checked against publicly available regulatory records — so you know exactly who you are dealing with before you make contact.
美世(香港)有限公司
All licence data is drawn from the Insurance Authority of Hong Kong public register. Firms must notify the IA within 14 days of any change in TR appointments, responsible officer or registered address.
Company data is sourced from the Hong Kong Companies Registry public records.
This broker has not yet added their history. Once they claim their profile, their story will appear here.
This broker has not yet listed their areas of specialisation. Once they claim their profile, up to three specialisations will appear here.
This broker has not yet listed their featured products. Once they claim their profile, their products and services will appear here.
| IA Ref No. | Name | Capacity | Lines of Business | Languages | Contact |
|---|---|---|---|---|---|
| JD3314 | Au Chung Yan Elizabeth 區頌欣 | Technical Representative | General InsuranceLong Term | — | |
| JE7546 | Bak Min-geun 朴旻根 | Technical Representative | General InsuranceLong Term | — | |
| IN9269 | BONDE Vanesa Yau 高作思 | Technical Representative | General InsuranceLong Term | — | |
| JH9155 | Branagh David John | Technical Representative | General InsuranceLong Term | — | |
| JL6240 | Byun Sanghyun | Technical Representative | General InsuranceLong Term | — | |
| IA3520 | CHAME Priyanka | Technical Representative | General InsuranceLong Term | — | |
| IN9253 | CHAN Chi Ching Florence 陳志貞 | Technical Representative | Long Term | — | |
| IA2597 | CHAN Ching 陳靜 | Technical Representative | General InsuranceLong Term | — |
All technical representatives are registered with the Insurance Authority under the Insurance Ordinance (Cap. 41). For definitive current status visit www.ia.org.hk.