Hong Kong's most complete independent directory of licensed insurance brokers. Every profile is cross-checked against publicly available regulatory records — so you know exactly who you are dealing with before you make contact.
All licence data is drawn from the Insurance Authority of Hong Kong public register. Firms must notify the IA within 14 days of any change in TR appointments, responsible officer or registered address.
Company data is sourced from the Hong Kong Companies Registry public records.
This broker has not yet added their history. Once they claim their profile, their story will appear here.
This broker has not yet listed their areas of specialisation. Once they claim their profile, up to three specialisations will appear here.
This broker has not yet listed their featured products. Once they claim their profile, their products and services will appear here.
| IA Ref No. | Name | Capacity | Lines of Business | Languages | Contact |
|---|---|---|---|---|---|
| IC8673 | ALCANTARA Marife Escano | Technical Representative | General InsuranceLong Term | — | |
| IL9620 | Chan Yin 陳彥 | Technical Representative | General InsuranceLong Term | — | |
| JF7595 | Chau Siu Ping 周少萍 | Technical Representative | General InsuranceLong Term | — | |
| IA1816 | CHOPRA Kamal Kumar | Technical Representative | General InsuranceLong Term | — | |
| JB1317 | HERBET Jean-charles Magdaleno | Technical Representative | General Insurance | — | |
| IE6506 | Ho Tsz Kwan Jennifer 何子君 | Technical Representative | General InsuranceLong Term | — | |
| IA1836 | LAI Wing Chung 黎詠聰 | Technical Representative | General InsuranceLong Term | — | |
| IA3076 | LAM Kam Lan Shirley 林金蘭 | Technical Representative | General Insurance | — |
All technical representatives are registered with the Insurance Authority under the Insurance Ordinance (Cap. 41). For definitive current status visit www.ia.org.hk.